Get a Subscription
Get a Subscription Endpoint has the following fields:
Field | Format | Definition | Example |
---|---|---|---|
tackle_subscription_id | string | Tackle generated identifier unique for each Subscription. | 52fZSV7JbMI |
productid | string | Cloud Marketplace issued Product ID. | AWS Product Code:1test1a2b3c4d5e6f7g8h9ijk Azure Offer ID: 1test1a2b3c4d5e6f7g8h9ijk GCP Solution ID: tackle-on-gcp Red Hat Product Id: d7a149a199100ad8a9931f14ea95cd00 |
cloud | string (Constant) | Name of the cloud provider. | aws azure gcp redhat |
customerid | string | Cloud Marketplace issued Buyer Account ID. | AWS Account Reference ID:abc123def45 Azure Subscription ID: abc123def45 GCP External Account ID: E-ABCD-EFGH-1234-5678 Red Hat Subscription ID: 5f3acdeae27a6b538020d09a |
offerid | string | AWS issued Offer ID:offer-abcdefghijkl1 Seller created Azure Plan ID: offer-abcdefghijkl1 GCP issued Quote ID: a1b2c3e4-a1b2-a1b2-a1b2-a1b2c3d4e5f6 Red Hat issued Quote ID: 12jd210d9j210d2910 | |
created_at | string (ISO format timestamp with zero UTC offset) | Datetime in which the Subscription was created. | 2021-11-11T11:58:23.000Z |
registered_at | string (ISO format timestamp with zero UTC offset) | Datetime in which the Customer registered the Subscription. | 2021-11-11T12:05:46.000Z |
cancelled_at | string (ISO format timestamp with zero UTC offset) | Datetime in which the Subscription was cancelled. If empty, then it hasn't been cancelled. | 2022-11-13T14:15:12.000Z |
updated_at | string (ISO format timestamp with zero UTC offset) | Datetime in which the Subscription was last updated at. | 2022-11-13T14:15:12.000Z |
started_at | string (ISO format timestamp with zero UTC offset) | Datetime that indicates the beginning of the period in which the Subscription is active. | 2021-11-11T11:58:23.000Z |
ended_at | string (ISO format timestamp with zero UTC offset) | Datetime that indicates the end of the period in which the Subscription is active. | 2022-11-13T14:15:12.000Z |
product_link | string (URI) | A url for expanding information of a given Product. | https://api.tackle.io/v1/ products/exampleproductid |
entitlements | object[] | An array of objects representing the state of an order. They present a different shape in each cloud. | |
registration_details | object | Object containing the information that a Customer may have filled up through the Registration | { "billing_street": "1 Pied Way", "billing_country": "United States", "billing_city": "Redwood City", "Company": "Pied Piper", "billing_state": "CA" }` |
marketplace_data | object | The marketplace data object contains fields specific to the marketplaces. | None:{} AWS: {"data": {"CustomerAWSAccountId": "12345678"}} |
Get a List of Subscriptions
List Subscriptions Endpoint has the following fields:
Field | Format | Definition | Example |
---|---|---|---|
tackle_subscription_id | string | Tackle generated identifier unique for each Subscription. | 52fZSV7JbMI |
productid | string | Cloud Marketplace issued Product ID. | AWS Product Code: 1test1a2b3c4d5e6f7g8h9ijk Azure Offer ID: 1test1a2b3c4d5e6f7g8h9ijk GCP Solution ID: tackle-on-gcp Red Hat Product Id: d7a149a199100ad8a9931f14ea95cd00 |
cloud | string | Name of the cloud provider. | aws azure gcp redhat |
customerid | string | Cloud Marketplace issued Buyer Account ID. | AWS Account Reference ID:abc123def45 Azure Subscription ID: abc123def45 GCP External Account ID: E-ABCD-EFGH-1234-5678 Red Hat Subscription ID: 5f3acdeae27a6b538020d09a |
offerid | string | AWS issued Offer ID:offer-abcdefghijkl1 Seller created Azure Plan ID: offer-abcdefghijkl1 GCP issued Quote ID: a1b2c3e4-a1b2-a1b2-a1b2-a1b2c3d4e5f6 Red Hat issued Quote ID: 12jd210d9j210d2910 | |
created_at | string (ISO format timestamp with zero UTC offset) | Datetime in which the Subscription was created. | 2021-11-11T11:58:23.000Z |
registered_at | string (ISO format timestamp with zero UTC offset) | Datetime in which the Customer registered the Subscription. | 2021-11-11T12:05:46.000Z |
cancelled_at | string (ISO format timestamp with zero UTC offset) | Datetime in which the Subscription was cancelled. If empty, then it hasn't been cancelled. | 2022-11-13T14:15:12.000Z |
updated_at | string (ISO format timestamp with zero UTC offset) | Datetime in which the Subscription was last updated at. | 2022-11-13T14:15:12.000Z |
started_at | string (ISO format timestamp with zero UTC offset) | Datetime that indicates the beginning of the period in which the Subscription is active. | 2021-11-11T11:58:23.000Z |
ended_at | string (ISO format timestamp with zero UTC offset) | Datetime that indicates the end of the period in which the Subscription is active. | 2022-11-13T14:15:12.000Z |
product_link | string (URI) | A url for expanding information of a given Product. | https://api.tackle.io/v1/ products/exampleproductid |
link | string (URI) | A url for expanding information of a given Subscription | https://api.tackle.io/v1/ subscriptions/examplesubscriptionid |